LYPS-AEVAB-7600 STUDIO, 1 AND 2 BEDROOM APARTMENTS IN YPSONAS
Reference No.: LYPS-AEVAB-7600
- Category: Apartments
- Location: YPSONAS
- Bedrooms: 1 - 2
- Status: For Sale
- Condition: New
-
Prices from:
€140.000
This stunning contemporary building is located in a peaceful and convenient area of Ypsonas.
The building consists of 4 storey and comprises twenty-four beautiful apartments - six apartments on each floor.
All the apartments present modern, functional, and comfortable layouts with open-plan living areas. Each apartment benefits from a generous in-size covered veranda. The two - 2 bedroom top floor apartments enjoy private roof gardens.
Currently, there is a selection of studios, and 1, and 2-bedroom apartments at affordable prices, attractive for a profitable investment or home.
Detailed information
4 storey building
24 apartments in the block
A/C provision
Storage
Covered parking
Guest uncovered parking places
High-quality finish
Photovoltaic panel for common areas
A class energy efficiency
Gated project
Δοκίμασε να αντιγράψεις αυτόν τον πίνακα και να τον επικολλήσεις στο A1 του Excel:
| FLAT | Bed. | Cov. Area (m2) | Cov. veranda (m2) | Roof garden (m2) | Parking (m2) | Storage (m2) | Total (m2) | PRICE (€) plus VAT | DELIVERY |
|---|---|---|---|---|---|---|---|---|---|
| 101B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | SOLD | Jul-28 |
| 102B | 2 | 77 | 20 | 0 | 11.5 | 3.00 | 112 | SOLD | Jul-28 |
| 103B | STUDIO | 35 | 12 | 0 | 11.5 | 2.70 | 61 | 140,000 | Jul-28 |
| 104B | 2 | 77 | 20 | 0 | 11.5 | 3.00 | 112 | SOLD | Jul-28 |
| 105B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111.2 | SOLD | Jul-28 |
| 106B | 1 | 50 | 16 | 0 | 11.5 | 2.70 | 80.2 | SOLD | Jul-28 |
| 201B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | SOLD | Jul-28 |
| 202B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | 270,000 | Jul-28 |
| 203B | STUDIO | 35 | 12 | 0 | 11.5 | 2.70 | 61 | SOLD | Jul-28 |
| 204B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | 270,000 | Jul-28 |
| 205B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | 270,000 | Jul-28 |
| 206B | 1 | 50 | 16 | 0 | 11.5 | 2.70 | 80.2 | SOLD | Jul-28 |
| 301B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | 275,000 | Jul-28 |
| 302B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | 275,000 | Jul-28 |
| 303B | STUDIO | 35 | 12 | 0 | 11.5 | 2.70 | 61 | SOLD | Jul-28 |
| 304B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | 275,000 | Jul-28 |
| 305B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | 275,000 | Jul-28 |
| 306B | 1 | 50 | 16 | 0 | 11.5 | 2.70 | 80.2 | SOLD | Jul-28 |
| 401B | 2 | 77 | 20 | 0 | 11.5 | 2.70 | 111 | 280,000 | Jul-28 |
| 402B | 2 | 77 | 20 | 36 | 11.5 | 2.70 | 147 | 305,000 | Jul-28 |
| 403B | STUDIO | 35 | 12 | 0 | 11.5 | 3.00 | 62 | 155,000 | Jul-28 |
| 404B | 2 | 77 | 20 | 37 | 11.5 | 3.30 | 149 | 305,000 | Jul-28 |
| 405B | 2 | 77 | 20 | 0 | 11.5 | 3.30 | 112 | 280,000 | Jul-28 |
| 406B | 1 | 50 | 16 | 0 | 11.5 | 2.70 | 80 | RESERVED | Jul-28 |
Parking for all apartments : 11.5 m2
Roof garden:
402: 13m2
404 : 14m2
