LMGE-AZAVLL-8057 2-BEDROOM APARTMENTS IN MESA GEITONIA
Reference No.: LMGE-AZAVLL-8057
- Category: Apartments
- Location: MESA GEITONIA
- Bedrooms: 2
- Status: For Sale
- Condition: New
-
Prices from:
€357.000
A fantastic opportunity in one of Limassol's most sought-after central locations, just minutes from everything you need!
Prime Location – in Mesa Geitonia.
Walking distance to the sea and all essential amenities including supermarkets, cafes, restaurants, pharmacies, schools, banks, shops.
Public transport just 10m from the development, with easy access to the seafront road and highway.
Project Highlights:
• Contemporary 5-storey residential development.
• 30 modern apartments with high-quality finishes.
• Ideal for both homeowners and investors.
• Off-plan project with excellent investment potential.
Distances:
• 50m to amenities.
• 10m to public transport.
• 1.3km to schools.
• 1.5km to the beach.
• 14km to the resort.
• 62km to the airport.
Starting from €357,000
DETAILED INFORMATION
- 2-Bedroom Apartments.
- over 75 m2 covered area.
- covered veranda.
- allocated parking.
Delivery: to be announced.
All prices are subject to be changed.
All prices are subject to VAT.
| No | Bedrooms | Bathrooms | Internal Covered Area, m2 | Covered Veranda, m2 | Parking, m2 | Price, Euro |
| 101 | 2 | 1 en-suite + 1 WC | 75.24 | 15.73 | 1 uncovered | 365,000 |
| 102 | 2 | 1 en-suite + 1 WC | 75 | 17.19 | 1 uncovered | Sold |
| 103 | 2 | 1 en-suite + 1 WC | 75.03 | 24.01 | 1 uncovered | Sold |
| 104 | 2 | 1 en-suite + 1 WC | 75.39 | 16.92 | 1 uncovered | 357,000 |
| 105 | 2 | 1 en-suite + 1 WC | 75.4 | 18.75 | 1 uncovered | 361,000 |
| 106 | 2 | 1 en-suite + 1 WC | 75.53 | 19.48 | 1 uncovered | 365,000 |
| 201 | 2 | 1 en-suite + 1 WC | 75.24 | 15.73 | 1 uncovered | 373,000 |
| 202 | 2 | 1 en-suite + 1 WC | 75 | 17.19 | 1 uncovered | Sold |
| 203 | 2 | 1 en-suite + 1 WC | 75.03 | 24 | 1 uncovered | Sold |
| 204 | 2 | 1 en-suite + 1 WC | 75.33 | 16.92 | 1 uncovered | 362,000 |
| 205 | 2 | 1 en-suite + 1 WC | 75.4 | 18.75 | 1 uncovered | 373,000 |
| 206 | 2 | 1 en-suite + 1 WC | 75.05 | 19.48 | 1 uncovered | 373,000 |
| 301 | 2 | 1 en-suite + 1 WC | 75.24 | 15.73 | 1 uncovered | 383,000 |
| 302 | 2 | 1 en-suite + 1 WC | 75 | 17.01 | 1 uncovered | 378,000 |
| 303 | 2 | 1 en-suite + 1 WC | 75.03 | 24.01 | 1 uncovered | 383,000 |
| 304 | 2 | 1 en-suite + 1 WC | 75.39 | 16.09 | 1 uncovered | 373,000 |
| 305 | 2 | 1 en-suite + 1 WC | 75.4 | 18.75 | 1 uncovered | 378,000 |
| 306 | 2 | 1 en-suite + 1 WC | 75.05 | 19.48 | 1 uncovered | 383,000 |
| 401 | 2 | 1 en-suite + 1 WC | 75.24 | 15.73 | 1 uncovered | 394,000 |
| 402 | 2 | 1 en-suite + 1 WC | 75 | 17.19 | 1 uncovered | 389,000 |
| 403 | 2 | 1 en-suite + 1 WC | 75.03 | 24 | 1 uncovered | 394,000 |
| 404 | 2 | 1 en-suite + 1 WC | 75.39 | 16.92 | 1 uncovered | 394,000 |
| 405 | 2 | 1 en-suite + 1 WC | 75.4 | 18.75 | 1 uncovered | 389,000 |
| 406 | 2 | 1 en-suite + 1 WC | 75.53 | 19.48 | 1 uncovered | 394,000 |
| 501 | 2 | 1 en-suite + 1 WC | 75.24 | 15.73 | 1 uncovered | 415,000 |
| 502 | 2 | 1 en-suite + 1 WC | 75 | 17.19 | 1 uncovered | 410,000 |
| 503 | 2 | 1 en-suite + 1 WC | 75 | 24 | 1 uncovered | 415,000 |
| 504 | 2 | 1 en-suite + 1 WC | 75.4 | 16.92 | 1 uncovered | 410,000 |
