PKIN-AISLLL-8105 MAISONETTES, 1-3 BEDROOM APARTMENTS IN RESORT-STYLE COMPLEX, TOMBS OF THE KINGS
Reference No.: PKIN-AISLLL-8105
- Category: Apartments
- Location: TOMBS OF THE KINGS
- Bedrooms: 1 - 3
- Status: For Sale
- Condition: New
-
Prices from:
€463.000
This upcoming luxury development project will be constructed on a 9100-square-meter plot of land and will consist of five individual buildings. The project will feature a total of 72 luxury apartments, all of which will be finished to the highest standard, providing residents with resort-like living.
The development is gated, providing residents with a level of security and exclusivity. Residents will have access to a wide range of luxury amenities including a spa, gym, lobby, concierge services, and 24-hour security. The project offers a variety of options for residents to relax and unwind, including lounging by the large communal pool with a separate pool for kids and a pool bar, as well as lounge areas. The development also includes green spaces with playgrounds for children and public landscaped areas.
Located in a prime location adjacent to the Tombs of the Kings, the development is one of the larger residential projects in Paphos. The area surrounding the development offers easy access to essential amenities such as shopping, dining, and transportation. The location and design of the development have been carefully considered to provide residents with top-notch amenities and modern facilities, ensuring a comfortable and luxurious living experience.
All these features make the project an ideal choice for those seeking high-end living and a solid investment opportunity.
LOCATION:
- Beach 1 km.
- Education 400 m.
- Supermarket 1 km.
- Medical Care 1.1 km.
- Airport 16 km.
- Restaurant 850 m.
- Hotels 1 km.
- Pharmacy 1.1 km.
- € ATM 1.6 km.
- Kiosk 700 m.
RESORT-STYLE LIVING:
- Lobby & Concierge services.
- Pool Bar.
- Communal & Kids pools.
- Kids Playground.
- Spa & Massage.
- Green Area.
- Jacuzzi & Sauna.
- Camera Security System.
- Gym.
- Fully Gated.
FINISHES:
External Finishes:
- High-quality ceramic tiles on verandas and balconies.
- Landscaped common garden with irritating system.
- Privately owned parking.
- Balustradeoflaminated glass.
Internal Finishes:
- High quality entrance doors.
- Imported marble stairs and bathrooms.
- Top quality laminate and melamine wooden cupboards doors and wardrobes.
- High-quality kitchen worktops.
- High-quality flooring in all bedrooms.
- Doubglazed windows with aluminum frames.
- Hansgrohe mixsers.
- Duravit or Geberit toilets.
Other Finishes:
Liftto alfloors
- Solar system for heating water.
- Provision for air-condition System.
- Pressurized watersystem.
- Provision for Alarm System.
- Energy eficency - A.
Optional:
Fully loaded package - extra cost.
Delivered: 2026.
Prices are subject to VAT.
| Block | Level | Unit No | Bedrooms | Bathrooms | Total Built, m2 | Internal Covered Area, m2 | Covered Veranda, m2 | Storage | Covered Parking | Uncovered Parking | Price, EUR |
| A | Basement | Facilities | 4 | ||||||||
| Ground | Lobby & Pilotti | 2 | 20 private & 2 | Private & Disabled | |||||||
| First | 101 | 1 | 1 | 69.6 | 51.62 | 17.98 | / | 1 | Sold | ||
| 102 | 2 | 2 | 93.1 | 82 | 11.1 | 1 | 1 | 463,000 | |||
| 103 | 2 | 2 | 96.01 | 84.79 | 11.22 | 1 | 1 | 463,000 | |||
| 104 | 1 | 1 | 65.47 | 52.17 | 13.3 | / | 1 | Sold | |||
| 105 | 1 | 1 | 86.44 | 51.96 | 34.48 | 1 | 1 | Sold | |||
| 106 | 1 | 1 | 65.29 | 52.01 | 13.28 | / | 1 | Sold | |||
| 107 | 2 | 2 | 97.65 | 85.27 | 12.38 | 1 | 1 | Sold | |||
| 108 | 2 | 2 | 98.52 | 81.99 | 16.53 | 1 | 1 | 463,000 | |||
| 109 | 1 | 1 | 68.85 | 52.51 | 16.34 | / | 1 | Sold | |||
| Second | 201 | 1 | 1 | 65.85 | 52.25 | 13.6 | / | 1 | Sold | ||
| 202 | 2 | 2 | 93.97 | 81.62 | 12.35 | 1 | 1 | 475,000 | |||
| 203 | 2 | 2 | 97.62 | 85.27 | 12.35 | 1 | 1 | 475,000 | |||
| 204 | 2 | 2 | 112.23 | 80.14 | 32.09 | 1 | 1 | 485,000 | |||
| 205 | 2 | 2 | 103.83 | 80.15 | 23.68 | 1 | 1 | Sold | |||
| 206 | 2 | 2 | 96.55 | 84.79 | 11.76 | 1 | 1 | 475,000 | |||
| 207 | 2 | 2 | 101.2 | 82.06 | 19.14 | 1 | 1 | 475,000 | |||
| 208 | 1 | 1 | 70.18 | 52.23 | 17.95 | 1 | 1 | Sold | |||
| Third | 301 | 1 | 1 | 70.28 | 52.31 | 17.97 | 1 | 1 | Sold | ||
| 302 | 2 | 2 | 93.82 | 81.82 | 12 | 1 | 1 | 516,000 | |||
| 303 | 2 | 2 | 96.65 | 84.67 | 11.98 | 1 | 1 | 516,000 | |||
| 304 | 2 | 2 | 104.23 | 80.22 | 24.01 | 1 | 1 | 516,000 | |||
| 305 | 2 | 2 | 99.46 | 79.76 | 19.7 | 1 | 1 | 516,000 | |||
| 306 | 2 | 2 | 104.8 | 85.67 | 19.13 | 1 | 1 | Sold | |||
| 307 | 2 | 2 | 100.97 | 81.83 | 19.14 | 1 | 1 | Sold | |||
| 308 | 1 | 1 | 69.34 | 51.39 | 17.95 | 1 | 1 | Sold | |||
| B | Ground | Pool Bar & Pilotti | |||||||||
| First | 101 | 3 | 2 + Guest WC | 133.71 | 107.62 | 26.09 | 1 | 611,000 | |||
| 102 | 1 | 1 | 63.93 | 51.42 | 12.51 | 1 | Sold | ||||
| 103 | 3 | 2 + Guest WC | 130.44 | 103.5 | 26.94 | 1 | 611,000 | ||||
| Second | 201 | 3 | 2 + Guest WC | 135.03 | 107 | 28.03 | 1 | 638,000 | |||
| 202 | 1 | 1 | 57.8 | 50.94 | 6.86 | 1 | Sold | ||||
| 203 | 3 | 2+Guest WC | 134.27 | 103.87 | 30.4 | 1 | 638,000 | ||||
| Third | 301 | 3 | 2+Guest WC | 133.23 | 107.54 | 25.69 | 1 | Sold | |||
| 302 | 1 | 1 | 58.2 | 51.32 | 6.88 | 1 | Sold | ||||
| 303 | 3 | 2+Guest WC | 138.41 | 103.55 | 34.86 | 1 | Sold | ||||
| C | Ground | Pilotti | 24 Private | ||||||||
| First | 101 | 1 | 1 | 69.6 | 51.62 | 17.98 | 1 | 1 | Sold | ||
| 102 | 2 | 2 | 93.1 | 82 | 11.1 | 1 | 1 | 463,000 | |||
| 103 | 2 | 2 | 96.01 | 84.79 | 11.22 | 1 | 1 | 463,000 | |||
| 104 | 1 | 1 | 65.47 | 52.17 | 13.3 | 1 | 1 | Sold | |||
| 105 | 1 | 1 | 86.44 | 51.96 | 34.48 | 1 | 1 | Sold | |||
| 106 | 1 | 1 | 65.29 | 52.01 | 13.28 | 1 | 1 | Sold | |||
| 107 | 2 | 2 | 97.65 | 85.27 | 12.38 | 1 | 1 | 463,000 | |||
| 108 | 2 | 2 | 98.52 | 81.99 | 16.53 | 1 | 1 | Sold | |||
| 109 | 1 | 1 | 68.85 | 52.51 | 16.34 | / | 1 | Sold | |||
| Second | 201 | 1 | 1 | 65.85 | 52.25 | 13.6 | 1 | 1 | Sold | ||
| 202 | 2 | 2 | 93.97 | 81.62 | 12.35 | 1 | 1 | 475,000 | |||
| 203 | 2 | 2 | 97.62 | 85.27 | 12.35 | 1 | 1 | 475,000 | |||
| 204 | 2 | 2 | 112.23 | 80.14 | 32.09 | 1 | 1 | Reserved | |||
| 205 | 2 | 2 | 103.83 | 80.15 | 23.68 | 1 | 1 | Sold | |||
| 206 | 2 | 2 | 96.55 | 84.79 | 11.76 | 1 | 1 | Sold | |||
| 207 | 2 | 2 | 101.2 | 82.06 | 19.14 | 1 | 1 | Sold | |||
| 208 | 1 | 1 | 70.18 | 52.23 | 17.95 | 1 | 1 | Sold | |||
| Third | 301 | 1 | 1 | 70.28 | 52.31 | 17.97 | 1 | 1 | Sold | ||
| 302 | 2 | 2 | 93.82 | 81.82 | 12 | 1 | 1 | 516,000 | |||
| 303 | 2 | 2 | 96.65 | 84.67 | 11.98 | 1 | 1 | 516,000 | |||
| 304 | 2 | 2 | 104.23 | 80.22 | 24.01 | 1 | 1 | 516,000 | |||
| 305 | 2 | 2 | 99.46 | 79.76 | 19.7 | 1 | 1 | 516,000 | |||
| 306 | 2 | 2 | 104.8 | 85.67 | 19.13 | 1 | 1 | Sold | |||
| 307 | 2 | 2 | 100.97 | 81.83 | 19.14 | 1 | 1 | Sold | |||
| 308 | 1 | 1 | 69.34 | 51.39 | 17.95 | 1 | 1 | Sold | |||
| D | Ground | Pilotti | |||||||||
| First | 101 | 3 | 2 + Guest WC | 133.71 | 107.62 | 26.09 | 1 | 1 | 611,000 | ||
| 102 | 1 | 1 | 63.93 | 51.42 | 12.51 | 1 | 1 | Sold | |||
| 103 | 3 | 2 + Guest WC | 130.44 | 103.5 | 26.94 | 1 | 1 | 611,000 | |||
| Second | 201 | 3 | 2 + Guest WC | 135.03 | 107 | 28.03 | 1 | 1 | 638,000 | ||
| 202 | 1 | 1 | 57.8 | 50.94 | 6.86 | 1 | 1 | Sold | |||
| 203 | 3 | 2+Guest WC | 134.27 | 103.87 | 30.4 | 1 | 1 | 638,000 | |||
| Third | 301 | 3 | 2+Guest WC | 133.23 | 107.54 | 25.69 | 1 | 1 | Sold | ||
| 302 | 1 | 1 | 58.2 | 51.32 | 6.88 | 1 | 1 | Reserved | |||
| 303 | 3 | 2+Guest WC | 138.41 | 103.55 | 34.86 | 1 | 1 | Sold | |||
| E | GF + FF | Maisonette 1 | 2 | 2+Guest WC | 113.15 | 94.27 | 18.88 | 1 | 543,000 | ||
| GF + FF | Maisonette 2 | 2 | 2+Guest WC | 109.8 | 91.59 | 18.21 | 1 | 543,000 | |||
| GF + FF | Maisonette 3 | 2+Guest WC | 109.8 | 91.59 | 18.21 | 1 | 543,000 | ||||
| GF + FF | Maisonette 4 | 2 | 2+Guest WC | 113.08 | 94.28 | 18.8 | 1 | 543,000 | |||
| Communal swimming pool 21,75 x 10 m (217,5 m2) + Kids pool 4 x 3,8 m | |||||||||||
| Optional: Fully Loaded Package: One Bedroom: €25,000 | Two Bedrooms: €30,0000 | Three Bedrooms: €35,000. | |||||||||||
