PPEY-OLILL-8041 3 AND 4 BEDROOM LUXURY HIGH-END VILLAS IN SEA CAVES AREA PEGIA
Reference No.: PPEY-OLILL-8041
- Category: Villas & Bungalows
- Location: SEA CAVES PEYIA
- Bedrooms: 3 - 4
- Status: For Sale
- Condition: New
-
Prices from:
€1.095.000
Cyprus combines Mediterranean joie de vivre, a mild year-round climate, and an impressive diversity of nature and culture. Paphos, located on the sun-drenched west coast, is one of the island’s most sought-after regions, blending historic charm with a modern lifestyle. Surrounded by breathtaking coastal landscapes, crystal-clear waters, and a wide range of leisure activities, the region offers a lifestyle that balances relaxation and adventure.
Whether exploring the island’s beauty or enjoying peaceful moments in nature, Paphos
creates the perfect harmony of comfort, enjoyment, and inspiration.
A place that is more than just a home.
A DESTINATION WITH POTENTIAL
Cyprus offers an exceptionally attractive environment for real estate investment. With a low corporate tax rate of just 15% and the Non-Dom status, which provides tax exemptions on dividends and foreign exchange gains, investors benefit from significant tax advantages. Tax residency can already be established with a stay
of only 60 days per year — far more flexible than in many other countries.
In addition, Cyprus stands out with around 320 days of sunshine annually and an outstanding quality of life. Combined with strong rental yields of approximately 10–12% gross and 6–8% net, the island presents a highly attractive opportunity for property investors.
The residence consists of 19 luxury 3 and 4 bedroom villas and combines contemporary architecture with high-performance living and a strong focus on comfort. Arranged across two levels, it offers private bedroom areas, flexible living spaces and rooms that can be used as lounges, relaxation areas or home offices.
A key feature is the partially below-ground lower
level, which provides direct access to the bedrooms and garden areas while naturally supporting stable indoor temperatures throughout the year.
The architecture is defined by a refined combination of concrete, natural stone, aluminium, premium finishes and a warm wooden facade. Covered entrance areas protect the wooden elements while creating a welcoming arrival experience. Low-maintenance exterior materials have been selected for long-term durability, reducing future upkeep and preserving the property’s clean, modern appearance. Inside, concealed bathroom mechanisms, modern kitchen provisions, advanced aluminium systems, hidden floor tracks and integrated drainage create a sleek and functional living environment.
Energy efficiency is at the heart of the residence, featuring a high-capacity photovoltaic system, LG VRV climate control, underfloor heating, and future-ready provisions for battery storage, pool heating and system expansion.
Security and sustainability are enhanced through alarm and CCTV systems, electric entrance gates, an EV charging station, a dual-layer waterproof roof system and biological water recycling for garden irrigation.
DETAILED INFORMATION
Delivery: November 2028
All prices are subject to VAT.
| Villa No. | Plot Size (m²) | Bedrooms | Bathrooms | Internal Ground Floor (m²) | Internal Lower Floor (m²) | Details | Covered Verandas (m²) | Semi Covered Parking (m²) | Verandas with Louvers (m²) | Plant Room / Storage (m²) | Swimming Pool (m) | Price (plus VAT) |
| 1 | 517 | 4 | 4 | 132 | 75 | 27 | 36 | 19 | 10 | 3,5 * 9 | €1,150,000.00 | |
| 2 | 455 | 3 | 3 | 110 | 96 | 27 | 27 | 15 | 10 | 3,5 * 9,5 | €1,200,000.00 | |
| 3 | 450 | 3 | 3 | 110 | 77 | 27 | 29 | 15 | 15 | 3,5 * 9 | €1,095,000.00 | |
| 4 | 315 | 3 | 3 | 87 | 93 | 2 floors | 37 | 30 | 20 | 4 | 3,5 * 9,5 | €975,000.00 |
| 5 | 440 | 3 | 3 | 87 | 93 | 2 floors | 37 | 33 | 20 | 4 | 3,5 * 9,5 | €1,095,000.00 |
| 6 | 605 | 4 | 4 | 132 | 75 | 27 | 36 | 19 | 10 | 3,5 * 9,5 | €1,270,000.00 | |
| 7 | 630 | 4 | 4 | 132 | 75 | 27 | 36 | 19 | 10 | 3,5 * 9,5 | €1,280,000.00 | |
| 8 | 552 | 4 | 4 | 132 | 75 | 27 | 36 | 19 | 10 | 3,5 * 9,5 | €1,350,000.00 | |
| 9 | 535 | 3 | 3 | 80 | 87 | 2 floors | 36 | 36 | 12 | 10 | 3,5 * 9,5 | Reserved |
| 10 | 510 | 3 | 3 | 80 | 87 | 2 floors | 36 | 20 | 0 | 24 | 3,5 * 9,5 | €1,200,000.00 |
| 11 | 547 | 4 | 4 | 126 | 80 | 27 | 37 | 10 | 10 | 3,5 * 9,5 | Reserved | |
| 12 | 656 | 4 | 4 | 126 | 80 | 27 | 36 | 10 | 10 | 3,5 * 9,5 | €1,290,000.00 | |
| 13 | 695 | 4 | 4 | 132 | 75 | 27 | 44 | 19 | 10 | 3,5 * 9,5 | Reserved | |
| 14 | 585 | 4 | 4 | 132 | 75 | 27 | 31 | 19 | 10 | 3,5 * 9,5 | €1,230,000.00 | |
| 15 | 608 | 4 | 4 | 132 | 75 | 27 | 36 | 19 | 13 | 3,5 * 9,5 | €1,130,000.00 | |
| 16 | 470 | 4 | 3 | 120 | 60 | 20 | 32 | 15 | 10 | 3,5 * 9,5 | €1,150,000.00 | |
| 17 | 385 | 3 | 3 | 110 | 80 | 27 | 32 | 15 | 10 | 3,25 * 8,6 | €1,095,000.00 | |
| 18 | 765 | 4 | 4 | 132 | 102 | Gym 20m2 | 27 | 36 | 18 | 10 | 3,5 * 9,5 | Reserved |
| 19 | 730 | 4 | 4 | 132 | 102 | Gym 24m2 | 27 | 49 | 19 | 10 | 3,5 * 9,5 | €2,080,000.00 |
| Notes: Prices include swimming pool, 10.1 kW photovoltaic system with solar panels, VRV for cooling, underfloor heating, alarm system and cctv, electric gate/charger. Furniture package from €45,000 + 19% VAT for the 3 bedrooms villa. | ||||||||||||
